| Game # |
Division |
Time |
Rink |
Home |
Away |
| 1 | 30C2 | 5:20 PM | Rink 8 | TSR Hockey | Team Warrior 30 |
| 2 | 45C | 6:10 PM | Rink 7 | Kings | GPI Flyers |
| 3 | 35C | 6:10 PM | Rink 1 | BBS Builders Corp | Craftsmen |
| 4 | 45C | 6:30 PM | Rink 8 | Team Warrior 45 | Friday Night Hockey |
| 5 | 45C | 7:20 PM | Rink 1 | Paulaner | Salty Dogs |
| 6 | 25C | 7:20 PM | Rink 7 | Frechette Tire 25 | AM Lumber |
| 7 | 30C1 | 7:30 PM | Rink 2 | Elliott's Jewelers | Meatballs |
| 8 | 30C2 | 7:40 PM | Rink 8 | Cornhuskers | Knights |
| 9 | 45C | 8:30 PM | Rink 1 | Pyros | Frechette Tire 45 |
| 10 | 30C1 | 8:30 PM | Rink 7 | Tents | Baby Blues Hockey Club |
| 11 | 35C | 8:40 PM | Rink 2 | Clams | Wasted Talent |
| 12 | 30C2 | 8:50 PM | Rink 8 | Stiffs | Sauced |
| 13 | 35C | 9:40 PM | Rink 8 | ELCO | Hagen USA |
| 14 | 25C | 9:40 PM | Rink 1 | The Punishers | Pipe Layers |
| Game # |
Division |
Time |
Rink |
Home |
Away |
| 1 | 30C2 | 9:10 AM | Rink 1 | Sauced | Cornhuskers |
| 2 | 30C2 | 9:10 AM | Rink 7 | TSR Hockey | Stiffs |
| 3 | 45C | 10:00 AM | Rink 8 | Salty Dogs | Kings |
| 4 | 35C | 10:20 AM | Rink 1 | Wasted Talent | Craftsmen |
| 5 | 30C1 | 10:20 AM | Rink 7 | Meatballs | Tents |
| 6 | 45C | 11:10 AM | Rink 8 | Frechette Tire 45 | GPI Flyers |
| 7 | 30C2 | 11:30 AM | Rink 7 | Knights | Team Warrior 30 |
| 8 | 30C1 | 11:30 AM | Rink 1 | Elliott's Jewelers | Baby Blues Hockey Club |
| 9 | 35C | 12:20 PM | Rink 8 | Clams | ELCO |
| 10 | 45C | 12:40 PM | Rink 7 | Team Warrior 45 | Paulaner |
| 11 | 35C | 12:40 PM | Rink 1 | BBS Builders Corp | Hagen USA |
| 12 | 45C | 1:10 PM | Rink 2 | Friday Night Hockey | Pyros |
| 13 | 25C | 1:30 PM | Rink 8 | Pipe Layers | Frechette Tire 25 |
| 14 | 30C2 | 1:50 PM | Rink 1 | Cornhuskers | TSR Hockey |
| 15 | 25C | 1:50 PM | Rink 7 | AM Lumber | The Punishers |
| 16 | 30C2 | 2:20 PM | Rink 2 | Knights | Stiffs |
| 17 | 30C1 | 2:40 PM | Rink 8 | Tents | Elliott's Jewelers |
| 18 | 45C | 3:00 PM | Rink 7 | Kings | Frechette Tire 45 |
| 19 | 35C | 3:00 PM | Rink 1 | Craftsmen | Clams |
| 20 | 35C | 3:30 PM | Rink 2 | Hagen USA | Wasted Talent |
| 21 | 30C1 | 3:50 PM | Rink 8 | Baby Blues Hockey Club | Meatballs |
| 22 | 45C | 4:10 PM | Rink 1 | Salty Dogs | Pyros |
| 23 | 30C2 | 4:10 PM | Rink 7 | Team Warrior 30 | Sauced |
| 24 | 35C | 4:40 PM | Rink 2 | ELCO | BBS Builders Corp |
| 25 | 45C | 5:20 PM | Rink 1 | Paulaner | Friday Night Hockey |
| 26 | 45C | 5:20 PM | Rink 7 | GPI Flyers | Team Warrior 45 |
| 27 | 25C | 6:30 PM | Rink 1 | Frechette Tire 25 | The Punishers |
| 28 | 25C | 7:40 PM | Rink 1 | AM Lumber | Pipe Layers |
| Game # |
Division |
Time |
Rink |
Home |
Away |
| 1 | 35C | 7:30 AM | Rink 1 | 1st Place | 4th Place |
| 2 | 35C | 7:40 AM | Rink 2 | 2nd Place | 3rd Place |
| 3 | 25C | 7:50 AM | Rink 7 | 2nd Place | 3rd Place |
| 4 | 30C2 | 8:40 AM | Rink 1 | 1st Place | 4th Place |
| 5 | 30C2 | 8:50 AM | Rink 2 | 2nd Place | 3rd Place |
| 6 | 30C1 | 9:00 AM | Rink 7 | 2nd Place | 3rd Place |
| 7 | 45C | 9:50 AM | Rink 1 | 1st Place | 4th Place |
| 8 | 45C | 10:00 AM | Rink 2 | 2nd Place | 3rd Place |
| 9 | 25C | 11:00 AM | Rink 1 | 1st Place | G1 Winner |
| 10 | 35C | 11:10 AM | Rink 2 | G1 Winner | G2 Winner |
| 11 | 30C1 | 12:10 PM | Rink 1 | 1st Place | G1 Winner |
| 12 | 30C2 | 12:20 PM | Rink 2 | G1 Winner | G2 Winner |
| 13 | 45C | 1:20 PM | Rink 1 | G1 Winner | G2 Winner |